<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Catalyst</title>
	<atom:link href="http://www.betcatalyst.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.betcatalyst.com</link>
	<description>Essential betting information</description>
	<lastBuildDate>Wed, 01 Sep 2010 08:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SCG System (+£89): 31/8/10</title>
		<link>http://www.betcatalyst.com/?p=3254</link>
		<comments>http://www.betcatalyst.com/?p=3254#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:00:12 +0000</pubDate>
		<dc:creator>Richard Stoddart</dc:creator>
				<category><![CDATA[Seller/Claimer/Graded Race System]]></category>
		<category><![CDATA[SCG]]></category>

		<guid isPermaLink="false">http://www.betcatalyst.com/?p=3254</guid>
		<description><![CDATA[£100 @ Betfair Place SP &#8211; Dazeen 2.30 Ripon]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.betcatalyst.com/wp-content/uploads/2010/09/profit227.jpg"><img class="aligncenter size-full wp-image-3255" title="profit22" src="http://www.betcatalyst.com/wp-content/uploads/2010/09/profit227.jpg" alt="" width="281" height="242" /></a></p>
<p><strong><span style="text-decoration: underline;">£100 @ Betfair Place SP &#8211; Dazeen 2.30 Ripon</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betcatalyst.com/?feed=rss2&amp;p=3254</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SCG System (+£189): 29/8/10</title>
		<link>http://www.betcatalyst.com/?p=3250</link>
		<comments>http://www.betcatalyst.com/?p=3250#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:54:20 +0000</pubDate>
		<dc:creator>Richard Stoddart</dc:creator>
				<category><![CDATA[Seller/Claimer/Graded Race System]]></category>
		<category><![CDATA[SCG]]></category>

		<guid isPermaLink="false">http://www.betcatalyst.com/?p=3250</guid>
		<description><![CDATA[£100 @ Betfair Place SP &#8211; Nevada Desert 2.20 Beverley]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.betcatalyst.com/wp-content/uploads/2010/09/profit226.jpg"><img class="aligncenter size-full wp-image-3251" title="profit22" src="http://www.betcatalyst.com/wp-content/uploads/2010/09/profit226.jpg" alt="" width="281" height="242" /></a></p>
<p><strong><span style="text-decoration: underline;">£100 @ Betfair Place SP &#8211; Nevada Desert 2.20 Beverley</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betcatalyst.com/?feed=rss2&amp;p=3250</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SCG System (+£148): 27/8/10</title>
		<link>http://www.betcatalyst.com/?p=3246</link>
		<comments>http://www.betcatalyst.com/?p=3246#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:43:25 +0000</pubDate>
		<dc:creator>Richard Stoddart</dc:creator>
				<category><![CDATA[Seller/Claimer/Graded Race System]]></category>
		<category><![CDATA[SCG]]></category>

		<guid isPermaLink="false">http://www.betcatalyst.com/?p=3246</guid>
		<description><![CDATA[£100 @ Betfair Place SP &#8211; Sennockian Storm 3.05 Ffos Las]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.betcatalyst.com/wp-content/uploads/2010/09/profit225.jpg"><img class="aligncenter size-full wp-image-3247" title="profit22" src="http://www.betcatalyst.com/wp-content/uploads/2010/09/profit225.jpg" alt="" width="281" height="242" /></a></p>
<p><strong><span style="text-decoration: underline;">£100 @ Betfair Place SP &#8211; Sennockian Storm 3.05 Ffos Las</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betcatalyst.com/?feed=rss2&amp;p=3246</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SCG System (+£248): 24/8/10</title>
		<link>http://www.betcatalyst.com/?p=3242</link>
		<comments>http://www.betcatalyst.com/?p=3242#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:39:28 +0000</pubDate>
		<dc:creator>Richard Stoddart</dc:creator>
				<category><![CDATA[Seller/Claimer/Graded Race System]]></category>
		<category><![CDATA[SCG]]></category>

		<guid isPermaLink="false">http://www.betcatalyst.com/?p=3242</guid>
		<description><![CDATA[£100 @ BF Place SP &#8211; Mr Jay Dee 2.15 Sedgefield]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.betcatalyst.com/wp-content/uploads/2010/09/profit224.jpg"><img class="aligncenter size-full wp-image-3243" title="profit22" src="http://www.betcatalyst.com/wp-content/uploads/2010/09/profit224.jpg" alt="" width="281" height="242" /></a></p>
<p><strong><span style="text-decoration: underline;">£100 @ BF Place SP &#8211; Mr Jay Dee 2.15 Sedgefield</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betcatalyst.com/?feed=rss2&amp;p=3242</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SCG System (+£108): 23/8/10</title>
		<link>http://www.betcatalyst.com/?p=3238</link>
		<comments>http://www.betcatalyst.com/?p=3238#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:34:50 +0000</pubDate>
		<dc:creator>Richard Stoddart</dc:creator>
				<category><![CDATA[Seller/Claimer/Graded Race System]]></category>
		<category><![CDATA[SCG]]></category>

		<guid isPermaLink="false">http://www.betcatalyst.com/?p=3238</guid>
		<description><![CDATA[  £100 @ Betfair Place SP &#8211; Dazeen 6.00 Carlisle]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://www.betcatalyst.com/wp-content/uploads/2010/09/profit223.jpg"><img class="aligncenter size-full wp-image-3239" title="profit22" src="http://www.betcatalyst.com/wp-content/uploads/2010/09/profit223.jpg" alt="" width="281" height="242" /></a></p>
<p><strong><span style="text-decoration: underline;">£100 @ Betfair Place SP &#8211; Dazeen 6.00 Carlisle</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betcatalyst.com/?feed=rss2&amp;p=3238</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Premium Bet (+£3758.44): 30/8/10</title>
		<link>http://www.betcatalyst.com/?p=3234</link>
		<comments>http://www.betcatalyst.com/?p=3234#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:27:39 +0000</pubDate>
		<dc:creator>Richard Stoddart</dc:creator>
				<category><![CDATA[Premium Bets]]></category>
		<category><![CDATA[Premium Bet]]></category>

		<guid isPermaLink="false">http://www.betcatalyst.com/?p=3234</guid>
		<description><![CDATA[SAND SKIER 4.10 Ripon has a great draw in stall 16 to be able to exploit his early pace and added to this drop down in trip he should be able to utilise his proven stamina to keep going all the way to the line. He&#8217;s been running very well over 1m2f trying to make all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.betcatalyst.com/wp-content/uploads/2010/09/profit222.jpg"></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-3235" title="profit22" src="http://www.betcatalyst.com/wp-content/uploads/2010/09/profit222.jpg" alt="" width="281" height="242" /></p>
<p></a></p>
<p><strong>SAND SKIER</strong> 4.10 Ripon has a great draw in stall 16 to be able to exploit his early pace and added to this drop down in trip he should be able to utilise his proven stamina to keep going all the way to the line. He&#8217;s been running very well over 1m2f trying to make all but just failing and this 1m at Ripon certainly rides on the stiff side which should suit him more than most. He has some great form to his name, notablly when beaten less than  1 1/2L by Hanovarian Baron at Ascot, as well as finishing fourth in a very hot 3yo handicap over 1m2f at Newmarket&#8217;s July meeting. Those pieces of form set the standard here and given his stall he has all the tools at his exposure to run a huge race here. Certainly if he can get the to lead within the first fulrong he&#8217;ll take some passing.<br />
 <br />
<strong>Suggested Bet:</strong><br />
 <br />
£40 win Sand Skier 4.10 Ripon @ 11-1 Bet365 b/o/g</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betcatalyst.com/?feed=rss2&amp;p=3234</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Premium Bet (+£3818.44): 29/8/10</title>
		<link>http://www.betcatalyst.com/?p=3229</link>
		<comments>http://www.betcatalyst.com/?p=3229#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:22:45 +0000</pubDate>
		<dc:creator>Richard Stoddart</dc:creator>
				<category><![CDATA[Premium Bets]]></category>
		<category><![CDATA[Premium Bet]]></category>

		<guid isPermaLink="false">http://www.betcatalyst.com/?p=3229</guid>
		<description><![CDATA[  BLUE JACK 3.45 Curragh hasn&#8217;t been given the credit for winning at Chester last time that he derserves. Racing wide virtually all of the way around, he was switched left to run on in fine style to collar Captain Dunne (who had the run of the race) and Borderlescott. The turn of foot he [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> </p>
<p style="text-align: center;"><a href="http://www.betcatalyst.com/wp-content/uploads/2010/09/profit221.jpg"><img class="aligncenter size-full wp-image-3230" title="profit22" src="http://www.betcatalyst.com/wp-content/uploads/2010/09/profit221.jpg" alt="" width="281" height="242" /></a></p>
<p><strong>BLUE JACK</strong> 3.45 Curragh hasn&#8217;t been given the credit for winning at Chester last time that he derserves. Racing wide virtually all of the way around, he was switched left to run on in fine style to collar Captain Dunne (who had the run of the race) and Borderlescott. The turn of foot he showed was that of a sprinter still on the upgrade and one who can get himself out of any trouble. The form of that race was franked when Borderlescott went on to win well at Glorious Goodwood, while Masamah, who finished in fourth at Chester, has come out and won twice since. Today he has a draw bang in the middle of the field and it should allow his jockey to be able to go wherever the pace is. He can then get into a position to unleash his trademark turn of foot inside the final furlong and I reckon he should be up to winning this in good style, which should set him up for a good autumn campaign. The stable had a winner yesterday and with all the info at hand it makes the 9-1 a really good bet.<br />
 <br />
 <br />
<strong>Suggested Bet:</strong><br />
 <br />
£60 win Blue Jack 3.45 Curragh @ 9-1 Stan James</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betcatalyst.com/?feed=rss2&amp;p=3229</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Premium Bets (+£3438.44): 28/8/10</title>
		<link>http://www.betcatalyst.com/?p=3225</link>
		<comments>http://www.betcatalyst.com/?p=3225#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:15:12 +0000</pubDate>
		<dc:creator>Richard Stoddart</dc:creator>
				<category><![CDATA[Premium Bets]]></category>

		<guid isPermaLink="false">http://www.betcatalyst.com/?p=3225</guid>
		<description><![CDATA[SIR GERRY 3.20 Newmarket is overpriced given he has a cracking record on the ground and that the race looks like it could be set upo for him. An enigimatic character, Sir Gerry is one of only two horses in the race that have won on soft ground &#8211; the other being Dafeef. His record [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.betcatalyst.com/wp-content/uploads/2010/09/profit22.jpg"></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-3226" title="profit22" src="http://www.betcatalyst.com/wp-content/uploads/2010/09/profit22.jpg" alt="" width="281" height="242" /></p>
<p></a><strong>SIR GERRY</strong> 3.20 Newmarket is overpriced given he has a cracking record on the ground and that the race looks like it could be set upo for him. An enigimatic character, Sir Gerry is one of only two horses in the race that have won on soft ground &#8211; the other being Dafeef. His record on soft over 6f reads 1 &#8211; 3 (in Group 2 behind an in form MArchand D&#8217;Or) &#8211; 10 (when over the top). His runs recently haven&#8217;t allowed him to show his true potential in that conditions haven&#8217;t been ideal,  but today given the ground and the small field he&#8217;s way overpriced.<br />
 <br />
Mick Channon won the 3.00 Beverley with top-weight Gatwick a few years ago and he can repeat the dose today with <strong>ATTASH</strong>. He&#8217;s back on track following a good win, by 4 1/2L unchallenged, at Pontefract over 1m having gone off too quickly at Glorious Goodwood over 1m2 the time before. Ridden with more restraint you&#8217;d have to think he would have gone close to winning that day and although yet to win over 1m2f the way he won at Pontefract suggested it should pose no problems even on a stiff track like Beverley &#8211; he certainly wasn&#8217;t stopping at Pontefract. His tactical speed will allow him to grab a good position from his good draw in stall 12 and it could be that tactical speed which grabs him a few lengths at the crucial home bend that could seal it for him even in this big field. He&#8217;s won on the ground and importantly is weighted within the OR band that has a strong record in this race.<br />
 <br />
<strong>Suggested Bet:</strong><br />
 <br />
£40 win Sir Gerry 3.20 Newmarket @ 12-1 Bet365 b/o/g<br />
 <br />
£40 win Attash 3.00 Beverley @ 11-1 Bet365 b/o/g<br />
 <br />
£10 e/w double on above two @ prices quoted</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betcatalyst.com/?feed=rss2&amp;p=3225</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Premium Bets (+£3578.44): 21/8/10</title>
		<link>http://www.betcatalyst.com/?p=3220</link>
		<comments>http://www.betcatalyst.com/?p=3220#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:01:18 +0000</pubDate>
		<dc:creator>Richard Stoddart</dc:creator>
				<category><![CDATA[Premium Bets]]></category>

		<guid isPermaLink="false">http://www.betcatalyst.com/?p=3220</guid>
		<description><![CDATA[PUY D&#8217;ARNAC 5.40 Chester has everything in his favour and rates a good bet to continue Alan Swinbank&#8217;s good run of form. He&#8217;s won off this mark of 76 before, goes in the ground and Jimmy fortune (strongest jockey in the weighing room) is a booking which catches the eye. He seemed like he was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.betcatalyst.com/wp-content/uploads/2010/08/profit2241.jpg"><img class="aligncenter size-full wp-image-3221" title="profit22" src="http://www.betcatalyst.com/wp-content/uploads/2010/08/profit2241.jpg" alt="" width="281" height="242" /></a></p>
<p><strong>PUY D&#8217;ARNAC </strong>5.40 Chester has everything in his favour and rates a good bet to continue Alan Swinbank&#8217;s good run of form. He&#8217;s won off this mark of 76 before, goes in the ground and Jimmy fortune (strongest jockey in the weighing room) is a booking which catches the eye. He seemed like he was coming to hand last time when third over an anadequate trip and today&#8217;s step up in trip will suit. That run was also his first since the start of June and only his third since April. Today he should be fighting fit and as said Swinbank has a great record at the moment &#8211; 7 winners from his last 24 runners in the last 14 days. At 13-2 in a seven runner race is value.</p>
<p><strong>MASTERSHIP</strong> 4.10 Ripon goes well in the ground, is fresh and has a canny draw (if recent races are to go by) to run a big race. Rated as a high as 107 at one point, his last two wins have come off 82, and today he runs off 80 &#8211; his lowest mark since 2007. He ran well on his reappearance over this course and distance, beaten less than 5L, and will have come on fo that run. That run was on good-firm, which doesn&#8217;t suit him as well as a bit of cut, and he did well in the circumstances, especially as he was racing off 87. Today he gets his ground, is very well handicapped and has a good draw to exploit. On top of that the Quinn stable is on fire at present &#8211; just four runners this week, three at York and one at Wolverhampton, returning figures of 1-3-1-2.</p>
<p><strong>Suggested Bets:</strong></p>
<p>£40 e/w Mastership 4.10 Ripon @ 14-1 William Hill b/o/g</p>
<p>£40 win Puy D&#8217;Arnac 5.40 Chester @ 13-2 William Hill b/o/g</p>
<p>£10 e/w double on above two @ prices quoted</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betcatalyst.com/?feed=rss2&amp;p=3220</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Premium Bets (+£3648.44): 20/8/10</title>
		<link>http://www.betcatalyst.com/?p=3216</link>
		<comments>http://www.betcatalyst.com/?p=3216#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:58:27 +0000</pubDate>
		<dc:creator>Richard Stoddart</dc:creator>
				<category><![CDATA[Premium Bets]]></category>

		<guid isPermaLink="false">http://www.betcatalyst.com/?p=3216</guid>
		<description><![CDATA[  CONFRONT 2.15 York ran well for a long way in the King George and only really got collared inside the final two furlongs, which is amazing considering he&#8217;s not won beyond 1m1f. He hasn&#8217;t been himself prior to that, but he tends to come to hand from August onwards. He&#8217;s got a good draw [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><strong>CONFRONT</strong> 2.15 York ran well for a long way in the King George and only really got collared inside the final two furlongs, which is amazing considering he&#8217;s not won beyond 1m1f. He hasn&#8217;t been himself prior to that, but he tends to come to hand from August onwards. He&#8217;s got a good draw for one who forces the pace and the booking of Peslier catches the eye, and is value considering we&#8217;re not convinced the fav really appreciates this ground.</p>
<p><strong>ZUIDER ZEE</strong> 1.45 York was impressive last time and looked in need of the step up in trip. He got on top close home and won readily over 1m4f and the extra 2f here shouldn&#8217;t pose a problem.</p>
<p><strong>Suggested Bets:</strong></p>
<p>£30 win Zuider Zee 1.45 York @ 7-1 Bet365 b/o/g</p>
<p>£30 win Confront 2.15 York @ 12-1 Bet365 b/o/g</p>
<p>£10 Double on above two at prices quoted.<br />
<img class="aligncenter size-full wp-image-3217" title="profit22" src="http://www.betcatalyst.com/wp-content/uploads/2010/08/profit2240.jpg" alt="" width="281" height="242" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betcatalyst.com/?feed=rss2&amp;p=3216</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
